Click here for information about interpreting this report.
Filename | Function Coverage | Line Coverage | Region Coverage |
src/tests/array.c | 100.00% (1/1) | 100.00% (3/3) | 100.00% (1/1) |
src/tests/generate.c | 100.00% (7/7) | 100.00% (224/224) | 82.06% (764/931) |
src/tests/hashmap.c | 100.00% (7/7) | 100.00% (145/145) | 77.78% (105/135) |
src/tests/markov.c | 100.00% (7/7) | 100.00% (274/274) | 77.65% (278/358) |
src/tests/parser.c | 100.00% (17/17) | 100.00% (630/630) | 78.10% (1705/2183) |
src/tests/random.c | 100.00% (12/12) | 100.00% (264/264) | 79.51% (291/366) |
src/tests/stack.c | 100.00% (19/19) | 100.00% (286/286) | 80.14% (226/282) |
src/tests/tests.c | 28.57% (2/7) | 34.25% (87/254) | 35.79% (34/95) |
src/tests/token.c | 100.00% (7/7) | 100.00% (302/302) | 80.38% (1557/1937) |
src/tests/utf8.c | 100.00% (3/3) | 100.00% (110/110) | 76.92% (70/91) |
src/tests/wordlist.c | 100.00% (2/2) | 100.00% (53/53) | 82.05% (32/39) |
Totals | 94.38% (84/89) | 93.44% (2378/2545) | 78.89% (5063/6418) |
Files which contain no functions. (These files contain code pulled into other files by the preprocessor.)